
U 11
Name | Boy/Girl | Club | County | Track | Distance | Time |
---|---|---|---|---|---|---|
Cait McLoughlin | Girl | South Galway AC | Galway | LEES ROAD | 600m | 00:02.03 |
Conor Joyce | Boy | South Galway AC | Galway | LEES ROAD | 600m | 00:02.08 |
Théo Gantley | Boy | South Galway AC | Galway | LEES ROAD | 600m | 00:02.09 |
Cathal Malone | Boy | South Galway AC | Galway | LEES ROAD | 600m | 00:02.16 |
Cáit McElroy | Girl | Ratoath AC | Meath | RATOATH | 600m | 00:02.32 |
Lily Rooney | Girl | Ratoath AC | Meath | RATOATH | 600m | 00:02.59 |
Brendan Mcguane | Boy | South Galway AC | Galway | LEES ROAD | 600m | 02:00.2_ |
Cara Giblin | Girl | South Galway AC | Galway | LEES ROAD | 600m | 02:02.00 |
Cathal Walsh | Boy | South Galway AC | Galway | LEES ROAD | 600m | 02:06.00 |
Cathal Walsh | Boy | South Galway AC | Galway | LEES ROAD | 600m | 02:06.00 |
Eoin O'Shaughnessy | Boy | South Galway AC | Galway | LEES ROAD | 600m | 02:06.00 |
Sally Fahey | Girl | South Galway AC | Galway | LEES ROAD | 600m | 02:07.00 |
Conor Joyce | Boy | South Galway AC | Galway | LEES ROAD | 600m | 02:08.__ |
Cait McLoughlin | Girl | South Galway AC | Galway | LEES ROAD | 600m | 02:08.__ |
Théo Gantley | Boy | South Galway AC | Galway | LEES ROAD | 600m | 02:09.__ |
Rhys Mooney(2) | Boy | Ratoath AC | Meath | RATOATH | 600m | 02:10.__ |
Conor Joyce | Boy | South Galway AC | Galway | LEES ROAD | 600m | 02:11.__ |
Rhys Mooney | Boy | Ratoath AC | Meath | RATOATH | 600m | 02:12.__ |
Lydia Jordan | Girl | Ratoath AC | Meath | RATOATH | 600m | 02:12.__ |
Eliza Prior | Girl | Ratoath AC | Meath | RATOATH | 600m | 02:15.__ |
Caroline Woods | Girl | Ratoath AC | Meath | RATOATH | 600m | 02:18.__ |
Dylan Henry | Boy | South Galway AC | Galway | LEES ROAD | 600m | 02:19.00 |
James Lane | Boy | Ratoath AC | Meath | RATOATH | 600m | 02:21.__ |
James Lane | Boy | Ratoath AC | Meath | RATOATH | 600m | 02:22.__ |
Oliver Couch | Boy | Ratoath AC | Meath | RATOATH | 600m | 02:22.00 |
Holly Dowling | Girl | Ratoath AC | Meath | RATOATH | 600m | 02:23.__ |
Michael Huban | Boy | South Galway AC | Galway | LEES ROAD | 600m | 02:23.00 |
David Gaffrey | Boy | Newport AC | Tipperary | U.L | 600m | 02:24.50 |
Orlagh Kelly | Girl | Ratoath AC | Meath | RATOATH | 600m | 02:25.__ |
Cathal Malone | Boy | South Galway AC | Galway | LEES ROAD | 600m | 02:27.10 |
Louis Connolly | Boy | Ratoath AC | Meath | RATOATH | 600m | 02:33.__ |
Finn Carrigan | Boy | Ratoath AC | Meath | RATOATH | 600m | 02:33.5_ |
Erin Murray | Girl | Ratoath AC | Meath | RATOATH | 600m | 02:34.__ |
Lucy Clarke | Girl | South Galway AC | Galway | LEES ROAD | 600m | 02:35.__ |
Hannah Egan | Girl | Ratoath AC | Meath | RATOATH | 600m | 02:37.__ |
Sadhbh Friswell | Girl | Ratoath AC | Meath | RATOATH | 600m | 02:38.__ |
Oliver Couch | Boy | Ratoath AC | Meath | RATOATH | 600m | 02:38.00 |
Cáit McElroy | Girl | Ratoath AC | Meath | RATOATH | 600m | 02:39.00 |
Lucy Clarke | Girl | South Galway AC | Galway | LEES ROAD | 600m | 02:40.__ |
Laura Carty | Girl | South Galway AC | Galway | LEES ROAD | 600m | 02:40.00 |
Conall Kilkelly | Boy | South Galway AC | Galway | LEES ROAD | 600m | 02:41.00 |
Hannah 2 Egan | Girl | Ratoath AC | Meath | RATOATH | 600m | 02:42.__ |
Sarah Quilty | Girl | Ratoath AC | Meath | RATOATH | 600m | 02:42.5_ |
Ciaran Pentony | Boy | Ratoath AC | Meath | RATOATH | 600m | 02:43.__ |
Laura Carty | Girl | South Galway AC | Galway | LEES ROAD | 600m | 02:43.00 |
Holly McCarthy | Girl | Edenderry AC | Offaly | TULLAMORE HARRIERS | 600m | 02:43.91 |
Erin Murray | Girl | Ratoath AC | Meath | RATOATH | 600m | 02:44.00 |
Kian Fahey | Boy | South Galway AC | Galway | LEES ROAD | 600m | 02:44.00 |
Sarah Collins | Girl | Edenderry AC | Offaly | TULLAMORE HARRIERS | 600m | 02:45.88 |
Emma Fitzpatrick | Girl | Ratoath AC | Meath | RATOATH | 600m | 02:46.__ |
Adam Walshe | Boy | Ratoath AC | Meath | RATOATH | 600m | 02:48.5_ |
Emma Fitzpatrick | Girl | Ratoath AC | Meath | RATOATH | 600m | 02:52.__ |
Kian Fahey | Boy | South Galway AC | Galway | LEES ROAD | 600m | 02:52.00 |
Rhys O’CONNOR | Boy | Ratoath AC | Meath | RATOATH | 600m | 02:52.00 |
Daire Connolly2 | Boy | Ratoath AC | Meath | RATOATH | 600m | 02:54.00 |
Conall Kilkelly | Boy | South Galway AC | Galway | LEES ROAD | 600m | 02:55.__ |
Ellie O'Gorman | Girl | Ratoath AC | Meath | RATOATH | 600m | 02:56.__ |
Sadhbh Fitzsimons | Girl | Ratoath AC | Meath | RATOATH | 600m | 02:58.__ |
Toby Holland | Boy | Ratoath AC | Meath | RATOATH | 600m | 02:58.__ |
Samuel Talbot | Boy | Ratoath AC | Meath | RATOATH | 600m | 02:58.__ |
Freya Jordon | Girl | Ratoath AC | Meath | RATOATH | 600m | 02:58.__ |
Sally Fahey | Girl | South Galway AC | Galway | LEES ROAD | 80m | 02.53 |
Daire Connolly2 | Boy | Ratoath AC | Meath | RATOATH | 80m | 02.54 |
Samuel Talbot | Boy | Ratoath AC | Meath | RATOATH | 600m | 03:01.__ |
Annie Milner | Girl | Ratoath AC | Meath | RATOATH | 600m | 03:09.00 |
Annie Milner 2 | Girl | Ratoath AC | Meath | RATOATH | 600m | 03:09.00 |
Abigail King O'Gorman | Girl | Ratoath AC | Meath | RATOATH | 600m | 03:10.__ |
Jaiden Shaw hanlon | Girl | Ratoath AC | Meath | RATOATH | 600m | 03:14.__ |
Daire Connolly | Boy | Ratoath AC | Meath | RATOATH | 600m | 03:16.00 |
Clodagh Kinsella | Girl | Ratoath AC | Meath | RATOATH | 600m | 03:17.__ |
Lily Mae Fahey Clancy | Girl | Ratoath AC | Meath | RATOATH | 600m | 03:18.__ |
Ceallach O'Neill | Boy | Ratoath AC | Meath | RATOATH | 600m | 03:20.00 |
Ceallach O'Neill | Boy | Ratoath AC | Meath | RATOATH | 600m | 03:24.00 |
Liam McDonnell | Boy | Ratoath AC | Meath | RATOATH | 600m | 03:38.00 |
Hayley Dunne | Girl | Ratoath AC | Meath | RATOATH | 600m | 03:41.__ |
Cormac Baldwin | Boy | Ratoath AC | Meath | RATOATH | 600m | 03:41.__ |
Sadhbh Mannering | Girl | Ratoath AC | Meath | RATOATH | 800m | 03:48.__ |
Conor Hickey | Boy | Ratoath AC | Meath | RATOATH | 600m | 03:52.00 |
Fionn OMeara | Boy | Ratoath AC | Meath | RATOATH | 600m | 03:55.__ |
Cáit McElroy | Girl | Ratoath AC | Meath | RATOATH | 80m | 10.90 |
Cathal Walsh | Boy | South Galway AC | Galway | LEES ROAD | 80m | 11.53 |
Matthew Power | Boy | Newport AC | Tipperary | U.L | 80m | 11.55 |
Cathal Walsh | Boy | South Galway AC | Galway | LEES ROAD | 80m | 11.82 |
JJ Roche | Boy | Newport AC | Tipperary | U.L | 80m | 12.05 |
Eoin O'Shaughnessy | Boy | South Galway AC | Galway | LEES ROAD | 80m | 12.19 |
Cait McLoughlin | Girl | South Galway AC | Galway | LEES ROAD | 80m | 12.36 |
Eliza Prior | Girl | Ratoath AC | Meath | RATOATH | 80m | 12.37 |
Théo Gantley | Boy | South Galway AC | Galway | LEES ROAD | 80m | 12.39 |
Théo Gantley | Boy | South Galway AC | Galway | LEES ROAD | 80m | 12.39 |
Théo Gantley | Boy | South Galway AC | Galway | LEES ROAD | 80m | 12.39 |
Cait McLoughlin | Girl | South Galway AC | Galway | LEES ROAD | 80m | 12.42 |
Brendan Mcguane | Boy | South Galway AC | Galway | LEES ROAD | 80m | 12.48 |
Sally Fahey | Girl | South Galway AC | Galway | LEES ROAD | 80m | 12.54 |
Michael Huban | Boy | South Galway AC | Galway | LEES ROAD | 80m | 12.59 |
Lydia Jordon | Girl | Ratoath AC | Meath | RATOATH | 80m | 12.65 |
Caroline Woods | Girl | Ratoath AC | Meath | RATOATH | 80m | 12.65 |
Louis Connolly | Boy | Ratoath AC | Meath | RATOATH | 80m | 12.66 |
Cara Giblin | Girl | South Galway AC | Galway | LEES ROAD | 80m | 12.79 |
Dylan Henry | Boy | South Galway AC | Galway | LEES ROAD | 80m | 12.8_ |
Oliver Couch | Boy | Ratoath AC | Meath | RATOATH | 80m | 12.80 |
Conor Joyce | Boy | South Galway AC | Galway | LEES ROAD | 80m | 12.81 |
Ciaran Pentony | Boy | Ratoath AC | Meath | RATOATH | 80m | 12.94 |
Conor Joyce | Boy | South Galway AC | Galway | LEES ROAD | 80m | 12.94 |
Cathal Malone | Boy | South Galway AC | Galway | LEES ROAD | 80m | 12.96 |
Rhys Mooney(2) | Boy | Ratoath AC | Meath | RATOATH | 80m | 13.06 |
Orlagh Kelly | Girl | Ratoath AC | Meath | RATOATH | 80m | 13.08 |
Sadhbh Friswell | Girl | Ratoath AC | Meath | RATOATH | 80m | 13.12 |
Cathal Malone | Boy | South Galway AC | Galway | LEES ROAD | 80m | 13.18 |
Lucy Palmer | Girl | Newport AC | Tipperary | U.L | 80m | 13.20 |
Holly Dowling | Girl | Ratoath AC | Meath | RATOATH | 80m | 13.25 |
Rhys Mooney | Boy | Ratoath AC | Meath | RATOATH | 80m | 13.3_ |
Rory Molloy | Boy | Newport AC | Tipperary | U.L | 80m | 13.59 |
David Gaffrey | Boy | Newport AC | Tipperary | U.L | 80m | 13.61 |
Finn Carrigan | Boy | Ratoath AC | Meath | RATOATH | 80m | 13.69 |
Emma Fitzpatrick | Girl | Ratoath AC | Meath | RATOATH | 80m | 13.74 |
Holly McCarthy | Girl | Edenderry AC | Offaly | TULLAMORE HARRIERS | 80m | 13.78 |
Kian Fahey | Boy | South Galway AC | Galway | LEES ROAD | 80m | 13.90 |
Megan B | Girl | Newport AC | Tipperary | U.L | 80m | 13.91 |
Abigail King O'Gorman | Girl | Ratoath AC | Meath | RATOATH | 80m | 13.96 |
Lucy Clarke | Girl | South Galway AC | Galway | LEES ROAD | 600m | 14:85.__ |
Sadhbh Fitzsimons | Girl | Ratoath AC | Meath | RATOATH | 80m | 14.00 |
Conall Kilkelly | Boy | South Galway AC | Galway | LEES ROAD | 80m | 14.03 |
Brian O'connor | Girl | Ratoath AC | Meath | RATOATH | 80m | 14.10 |
James Lane | Boy | Ratoath AC | Meath | RATOATH | 80m | 14.2_ |
Ceallach O'Neill | Boy | Ratoath AC | Meath | RATOATH | 80m | 14.30 |
Sarah Collins | Girl | Edenderry AC | Offaly | TULLAMORE HARRIERS | 80m | 14.37 |
Emma Fitzpatrick | Girl | Ratoath AC | Meath | RATOATH | 80m | 14.4_ |
Hannah 2 Egan | Girl | Ratoath AC | Meath | RATOATH | 80m | 14.47 |
Hannah Egan | Girl | Ratoath AC | Meath | RATOATH | 80m | 14.5_ |
Erin Murray | Girl | Ratoath AC | Meath | RATOATH | 80m | 14.5_ |
Sarah Quilty | Girl | Ratoath AC | Meath | RATOATH | 80m | 14.50 |
James Lane | Boy | Ratoath AC | Meath | RATOATH | 80m | 14.56 |
Freya Jordon | Girl | Ratoath AC | Meath | RATOATH | 80m | 14.58 |
Lily Mae Fahey Clancy | Girl | Ratoath AC | Meath | RATOATH | 80m | 14.67 |
Ceallach O'Neill | Boy | Ratoath AC | Meath | RATOATH | 80m | 14.67 |
Eirn Murray | Girl | Ratoath AC | Meath | RATOATH | 80m | 14.72 |
Alice Nolan | Girl | Newport AC | Tipperary | U.L | 80m | 14.82 |
Lucy Clarke | Girl | South Galway AC | Galway | LEES ROAD | 80m | 14.85 |
Laura Carty | Girl | South Galway AC | Galway | LEES ROAD | 80m | 14.85 |
Rhys O’CONNOR | Boy | Ratoath AC | Meath | RATOATH | 80m | 14.86 |
Clodagh Kinsella | Girl | Ratoath AC | Meath | RATOATH | 80m | 15.00 |
Lily Rooney-Coyne | Girl | Ratoath AC | Meath | RATOATH | 80m | 15.02 |
Annie Milner | Girl | Ratoath AC | Meath | RATOATH | 80m | 15.02 |
Lucy Clarke | Girl | South Galway AC | Galway | LEES ROAD | 80m | 15.12 |
Laura Carty | Girl | South Galway AC | Galway | LEES ROAD | 80m | 15.22 |
Kian Fahey | Boy | South Galway AC | Galway | LEES ROAD | 80m | 15.22 |
Liam McDonnell | Boy | Ratoath AC | Meath | RATOATH | 80m | 15.34 |
Conall Kilkelly | Boy | South Galway AC | Galway | LEES ROAD | 80m | 15.46 |
Fionn Omeara | Boy | Ratoath AC | Meath | RATOATH | 80m | 15.6_ |
Samuel Talbot | Boy | Ratoath AC | Meath | RATOATH | 80m | 15.68 |
Ruby Gallagher | Girl | Ratoath AC | Meath | RATOATH | 80m | 15.68 |
Ruby Gallagher | Girl | Ratoath AC | Meath | RATOATH | 80m | 15.80 |
Samuel Talbot | Boy | Ratoath AC | Meath | RATOATH | 80m | 15.86 |
Daire Connolly2 | Boy | Ratoath AC | Meath | RATOATH | 80m | 15.88 |
Conor Hickey | Boy | Ratoath AC | Meath | RATOATH | 80m | 16.00 |
Daire Connolly | Boy | Ratoath AC | Meath | RATOATH | 80m | 16.13 |
Sadhbh Mannering | Girl | Ratoath AC | Meath | RATOATH | 80m | 17.92 |
Cormac Baldwin | Boy | Ratoath AC | Meath | RATOATH | 80m | 19.22 |
U 13
Name | Boy/Girl | Club | County | Track | Distance | Time |
---|---|---|---|---|---|---|
Aaron Flatley | Boy | South Galway AC | Galway | LEES ROAD | 800m | 00:03.07 |
Colm Ryan | Boy | Newport AC | Tipperary | U.L | 600m | 01:46.50 |
Luke Walsh | Boy | South Galway AC | Galway | LEES ROAD | 600m | 01:52.__ |
Leah Berry | Girl | Newport AC | Tipperary | U.L | 600m | 01:52.50 |
Liam Bailey | Boy | South Galway AC | Galway | LEES ROAD | 600m | 01:53.77 |
Nicole Doherty | Girl | Ratoath AC | Meath | RATOATH | 600m | 01:56.50 |
Finian Mooney | Boy | Ratoath AC | Meath | RATOATH | 600m | 01:57.2_ |
Olivia Ryan | Girl | Ratoath AC | Meath | RATOATH | 600m | 01:57.31 |
Adam Forde | Boy | Ratoath AC | Meath | RATOATH | 600m | 01:59.29 |
Nicole Doherty | Girl | Ratoath AC | Meath | RATOATH | 600m | 01:59.4_ |
Aisling Shevlin | Girl | Ratoath AC | Meath | RATOATH | 600m | 02:00.38 |
Theo DeBonis | Boy | Ratoath AC | Meath | RATOATH | 600m | 02:02.5_ |
Rian Horgan | Boy | Newport AC | Tipperary | U.L | 600m | 02:02.50 |
Darragh Healy | Boy | Newport AC | Tipperary | U.L | 600m | 02:03.50 |
Cait Hanrahan | Girl | South Galway AC | Galway | LEES ROAD | 600m | 02:06.00 |
Olivia Ryan | Girl | Ratoath AC | Meath | RATOATH | 600m | 02:06.00 |
Sean Lumley | Boy | Ratoath AC | Meath | RATOATH | 600m | 02:06.00 |
Oisin Kennedy | Boy | Newport AC | Tipperary | U.L | 600m | 02:07.50 |
Conor Barry | Boy | South Galway AC | Galway | LEES ROAD | 600m | 02:09.00 |
Aisling Shevlin | Girl | Ratoath AC | Meath | RATOATH | 800m | 02:09.00 |
Alice Derrane | Girl | South Galway AC | Galway | LEES ROAD | 600m | 02:09.00 |
Erin Finn | Girl | Ratoath AC | Meath | RATOATH | 600m | 02:09.6_ |
Megan Lane | Girl | Ratoath AC | Meath | RATOATH | 600m | 02:10.__ |
Katelyn kelly | Girl | South Galway AC | Galway | LEES ROAD | 600m | 02:10.00 |
Grainne Mulligan | Girl | South Galway AC | Galway | LEES ROAD | 600m | 02:11.00 |
Caoile Murray | Girl | Ratoath AC | Meath | RATOATH | 600m | 02:12.4_ |
Aoife Skerrett | Girl | Ratoath AC | Meath | RATOATH | 600m | 02:12.40 |
James Egan | Boy | Newport AC | Tipperary | U.L | 600m | 02:12.50 |
Katelyn kelly | Girl | South Galway AC | Galway | LEES ROAD | 600m | 02:13.86 |
Adam Keane | Boy | South Galway AC | Galway | LEES ROAD | 600m | 02:14.__ |
Jude Phelan | Boy | Ratoath AC | Meath | RATOATH | 600m | 02:14.2_ |
Ollie Roche | Boy | Newport AC | Tipperary | U.L | 600m | 02:14.50 |
Aoife Frehill | Girl | South Galway AC | Galway | LEES ROAD | 600m | 02:16.00 |
Caoimhe Bourke | Girl | Newport AC | Tipperary | U.L | 600m | 02:16.50 |
Lily Flood | Girl | Ratoath AC | Meath | RATOATH | 600m | 02:16.91 |
Anna Whiriskey | Girl | South Galway AC | Galway | LEES ROAD | 600m | 02:17.00 |
Finn Watsham | Boy | Ratoath AC | Meath | RATOATH | 600m | 02:17.1_ |
Michael Healy | Boy | Newport AC | Tipperary | U.L | 600m | 02:17.50 |
Nina Donnellan | Girl | Newport AC | Tipperary | U.L | 600m | 02:18.50 |
Ronan Gaffrey | Boy | Newport AC | Tipperary | U.L | 600m | 02:20.50 |
Luke Ryan | Boy | Newport AC | Tipperary | U.L | 600m | 02:21.50 |
Devlin Burke | Boy | South Galway AC | Galway | LEES ROAD | 600m | 02:22.__ |
Evan Mescall | Boy | Ratoath AC | Meath | RATOATH | 600m | 02:22.00 |
Aoibheann Heffernan | Girl | Ratoath AC | Meath | RATOATH | 600m | 02:22.1_ |
Lauren Doran | Girl | Ratoath AC | Meath | RATOATH | 600m | 02:22.2_ |
Aoife Skerrett | Girl | Ratoath AC | Meath | RATOATH | 600m | 02:23.00 |
Lily Holland | Girl | Ratoath AC | Meath | RATOATH | 600m | 02:23.00 |
Grace Foran | Girl | Edenderry AC | Offaly | TULLAMORE HARRIERS | 600m | 02:24.50 |
Evan Mescall | Boy | Ratoath AC | Meath | RATOATH | 600m | 02:24.79 |
Emma Collins | Girl | Edenderry AC | Offaly | TULLAMORE HARRIERS | 600m | 02:26.50 |
Will Meehan | Boy | Newport AC | Tipperary | U.L | 600m | 02:28.50 |
Emily Harley | Girl | Ratoath AC | Meath | RATOATH | 600m | 02:29.00 |
Myles Killeen | Boy | South Galway AC | Galway | LEES ROAD | 600m | 02:30.__ |
Daisy Kehoe | Girl | Ratoath AC | Meath | RATOATH | 600m | 02:31.__ |
Mia Ryan | Girl | Ratoath AC | Meath | RATOATH | 600m | 02:32.00 |
Yvie Huban | Girl | South Galway AC | Galway | LEES ROAD | 600m | 02:32.00 |
Emily Gannon | Girl | Ratoath AC | Meath | RATOATH | 600m | 02:32.1_ |
Darragh Roache 2 | Boy | Ratoath AC | Meath | RATOATH | 600m | 02:32.81 |
Ríona Kilkelly | Girl | South Galway AC | Galway | LEES ROAD | 600m | 02:33.__ |
Éabha Walsh | Girl | South Galway AC | Galway | LEES ROAD | 600m | 02:33.00 |
Sadhbh Madden | Girl | South Galway AC | Galway | LEES ROAD | 600m | 02:34.00 |
Holly Nannery | Girl | Ratoath AC | Meath | RATOATH | 600m | 02:35.__ |
Ciaran Kelleher | Boy | South Galway AC | Galway | LEES ROAD | 600m | 02:37.00 |
Doireann O'Sullivan | Girl | Ratoath AC | Meath | RATOATH | 600m | 02:38.__ |
Hugo Watsham | Boy | Ratoath AC | Meath | RATOATH | 600m | 02:41.1_ |
Ciaran Kelleher | Boy | South Galway AC | Galway | LEES ROAD | 600m | 02:43.00 |
Darragh Roache | Boy | Ratoath AC | Meath | RATOATH | 600m | 02:45.00 |
Eila Corboy | Girl | Ratoath AC | Meath | RATOATH | 600m | 02:47.__ |
Rose Dowling | Girl | Ratoath AC | Meath | RATOATH | 600m | 02:47.__ |
Mary Kilrane | Girl | Edenderry AC | Offaly | TULLAMORE HARRIERS | 600m | 02:47.00 |
Patrick Carty | Boy | South Galway AC | Galway | LEES ROAD | 600m | 02:47.00 |
Sophie Farrelly | Girl | Edenderry AC | Offaly | TULLAMORE HARRIERS | 600m | 02:51.81 |
Ehren Harris | Boy | Ratoath AC | Meath | RATOATH | 600m | 02:54.00 |
Oisín Maguire | Boy | South Galway AC | Galway | LEES ROAD | 800m | 02:59.__ |
Éabha Walsh | Girl | South Galway AC | Galway | LEES ROAD | 600m | 02.33 |
Paddy Mc nevin | Boy | South Galway AC | Galway | LEES ROAD | 800m | 03:02.00 |
Patrick Carty | Boy | South Galway AC | Galway | LEES ROAD | 600m | 03:03.00 |
Nicole Doherty | Girl | Ratoath AC | Meath | RATOATH | 80m | 11.61 |
Luke Walsh | Boy | South Galway AC | Galway | LEES ROAD | 80m | 11.71 |
Theo DeBonis | Boy | Ratoath AC | Meath | RATOATH | 80m | 11.77 |
Emily Gannon | Girl | Ratoath AC | Meath | RATOATH | 80m | 11.80 |
Evan Mescal | Boy | Ratoath AC | Meath | RATOATH | 80m | 11.85 |
Megan Lane | Girl | Ratoath AC | Meath | RATOATH | 80m | 11.90 |
Yvie Hubab | Girl | South Galway AC | Galway | LEES ROAD | 80m | 11.93 |
Ollie Roche | Boy | Newport AC | Tipperary | U.L | 80m | 11.94 |
Leah Berry | Girl | Newport AC | Tipperary | U.L | 80m | 12.06 |
Darragh Roache | Boy | Ratoath AC | Meath | RATOATH | 80m | 12.06 |
Adam Forde | Boy | Ratoath AC | Meath | RATOATH | 80m | 12.10 |
Darragh Healy | Boy | Newport AC | Tipperary | U.L | 80m | 12.13 |
Rian Horgan | Boy | Newport AC | Tipperary | U.L | 80m | 12.15 |
Katelyn Kelly | Girl | South Galway AC | Galway | LEES ROAD | 80m | 12.16 |
Aoife Frehill | Girl | South Galway AC | Galway | LEES ROAD | 80m | 12.16 |
Finian Mooney | Boy | Ratoath AC | Meath | RATOATH | 80m | 12.21 |
Katelyn kelly | Girl | South Galway AC | Galway | LEES ROAD | 80m | 12.29 |
Grainne Mulligan | Girl | South Galway AC | Galway | LEES ROAD | 80m | 12.34 |
Caoimhe Bourke | Girl | Newport AC | Tipperary | U.L | 80m | 12.36 |
Luke Walsh | Boy | South Galway AC | Galway | LEES ROAD | 80m | 12.37 |
Caoile Murray | Girl | Ratoath AC | Meath | RATOATH | 80m | 12.40 |
Aisling Shevlin | Girl | Ratoath AC | Meath | RATOATH | 80m | 12.54 |
Adam Keane | Boy | South Galway AC | Galway | LEES ROAD | 80m | 12.68 |
Cait Hanrahan | Girl | South Galway AC | Galway | LEES ROAD | 80m | 12.69 |
Myles Killeen | Boy | South Galway AC | Galway | LEES ROAD | 80m | 12.69 |
Grace Foran | Girl | Edenderry AC | Offaly | TULLAMORE HARRIERS | 80m | 12.78 |
Oliva Ryan | Girl | Ratoath AC | Meath | RATOATH | 80m | 12.82 |
Aoife Skerrett | Girl | Ratoath AC | Meath | RATOATH | 80m | 12.82 |
Seán Lumley | Boy | Ratoath AC | Meath | RATOATH | 80m | 12.82 |
Liam Bailey | Boy | South Galway AC | Galway | LEES ROAD | 80m | 12.83 |
Oisin Kennedy | Boy | Newport AC | Tipperary | U.L | 80m | 12.85 |
Nina Donnellan | Girl | Newport AC | Tipperary | U.L | 80m | 12.86 |
Ríona Kilkelly | Girl | South Galway AC | Galway | LEES ROAD | 80m | 12.87 |
Lauren Doran | Girl | Ratoath AC | Meath | RATOATH | 80m | 12.92 |
Alice Derrane | Girl | South Galway AC | Galway | LEES ROAD | 80m | 12.96 |
Eila Corboy | Girl | Ratoath AC | Meath | RATOATH | 80m | 13.12 |
Daisy Kehoe | Girl | Ratoath AC | Meath | RATOATH | 80m | 13.13 |
Sophie Farrelly | Girl | Edenderry AC | Offaly | TULLAMORE HARRIERS | 80m | 13.13 |
Emily Harley | Girl | Ratoath AC | Meath | RATOATH | 80m | 13.16 |
Doireann O'Sullivan | Girl | Ratoath AC | Meath | RATOATH | 80m | 13.17 |
Mary Kilrane | Girl | Edenderry AC | Offaly | TULLAMORE HARRIERS | 80m | 13.25 |
Muireann Jones | Girl | Newport AC | Tipperary | U.L | 80m | 13.29 |
Conor Barry | Boy | South Galway AC | Galway | LEES ROAD | 80m | 13.32 |
Rose Dowling | Girl | Ratoath AC | Meath | RATOATH | 80m | 13.36 |
Éabha Walsh | Girl | South Galway AC | Galway | LEES ROAD | 80m | 13.39 |
Devlin Burke | Boy | South Galway AC | Galway | LEES ROAD | 80m | 13.39 |
Rory O Connor | Boy | Newport AC | Tipperary | U.L | 80m | 13.40 |
Gavin Gaffney | Boy | Newport AC | Tipperary | U.L | 80m | 13.40 |
Mia Ryan | Girl | Ratoath AC | Meath | RATOATH | 80m | 13.41 |
Anna Whiriskey | Girl | South Galway AC | Galway | LEES ROAD | 80m | 13.43 |
Aoibheann Heffernan | Girl | Ratoath AC | Meath | RATOATH | 80m | 13.45 |
Hugo Watsham | Boy | Ratoath AC | Meath | RATOATH | 80m | 13.47 |
Ronan Gaffrey | Boy | Newport AC | Tipperary | U.L | 80m | 13.47 |
Chloe Power | Girl | Newport AC | Tipperary | U.L | 80m | 13.62 |
Michael Healy | Boy | Newport AC | Tipperary | U.L | 80m | 13.81 |
Isabelle Hayde | Girl | Newport AC | Tipperary | U.L | 80m | 13.97 |
Colm Mooney | Boy | Newport AC | Tipperary | U.L | 80m | 14.24 |
Sadhbh Madden | Girl | South Galway AC | Galway | LEES ROAD | 80m | 14.47 |
Will Meehan | Boy | Newport AC | Tipperary | U.L | 80m | 14.62 |
Ruby Walker | Girl | Newport AC | Tipperary | U.L | 80m | 14.65 |
Holly Nannery | Girl | Ratoath AC | Meath | RATOATH | 80m | 14.79 |
James Egan | Boy | Newport AC | Tipperary | U.L | 80m | 14.79 |
Luke Finn | Boy | South Galway AC | Galway | LEES ROAD | 80m | 14.83 |
Leah Wixted | Girl | Newport AC | Tipperary | U.L | 80m | 14.83 |
Luke Walsh | Boy | South Galway AC | Galway | LEES ROAD | 600m | 15:2_.__ |
Luke Ryan | Boy | Newport AC | Tipperary | U.L | 80m | 15.22 |
Oisín Maguire | Boy | South Galway AC | Galway | LEES ROAD | 100m | 15.23 |
Ehren Harris | Boy | Ratoath AC | Meath | RATOATH | 80m | 15.86 |
Paddy Mc nevin | Boy | South Galway AC | Galway | LEES ROAD | 100m | 16.01 |
Holly Keating | Girl | Newport AC | Tipperary | U.L | 80m | 16.07 |
Aaron Flatley | Boy | South Galway AC | Galway | LEES ROAD | 100m | 16.12 |
Ciaran Kelleher | Boy | South Galway AC | Galway | LEES ROAD | 80m | 16.70 |
Patrick Carty | Boy | South Galway AC | Galway | LEES ROAD | 80m | 17.25 |
Patrick Carty | Boy | South Galway AC | Galway | LEES ROAD | 80m | 18.92 |
Luke Finn | Boy | South Galway AC | Galway | LEES ROAD | 600m | 23:7_.__ |
U 15
Name | Boy/Girl | Club | County | Track | Distance | Time |
---|---|---|---|---|---|---|
James Kelly | Boy | Ratoath AC | Meath | DUNBOYNE | 800m | 02:17.10 |
James Kelly | Boy | Ratoath AC | Meath | DUNBOYNE | 800m | 02:20.5_ |
Nathan Mooney 2 | Boy | Ratoath AC | Meath | RATOATH | 800m | 02:31.45 |
Emmet Doyle 2 | Boy | Ratoath AC | Meath | RATOATH | 800m | 02:31.70 |
Ronan Maher | Boy | South Galway AC | Galway | LEES ROAD | 800m | 02:33.37 |
Nathan Mooney | Boy | Ratoath AC | Meath | RATOATH | 800m | 02:34.40 |
Charlie Tobin | Boy | Newport AC | Tipperary | U.L | 800m | 02:35.50 |
Aisling Clare 2 | Girl | Ratoath AC | Meath | RATOATH | 800m | 02:35.67 |
Ronan Maher | Boy | South Galway AC | Galway | LEES ROAD | 800m | 02:36.__ |
