
Leaderboard
Name | Club | Standing Long Jump | Standing TripleJump | Scissors Jump | Total |
---|---|---|---|---|---|
Ciaran Kelleher | South Galway AC | 130.00 | 230.00 | 90.00 | 450.00 |
Eva Mcloughlin | Galway City Harriers AC | 215 | 625 | 120 | 960 |
Kayla Connellan | Ennis Track AC | 200 | 545 | 90 | 835 |
Sean Berkery | Newport AC | 142 | 450 | 80 | 672 |
Eammon Berkery | Newport AC | 176 | 472 | 80 | 728 |
Aine Berkery | Newport AC | 100 | 350 | 50 | 500 |
Matthew Power | Newport AC | 145 | 460 | 80 | 685 |
jack noonan | Newport AC | 120 | 312 | 38 | 470 |
Clara Noonan | Newport AC | 173 | 508 | 58 | 739 |
Clodagh Donohoe | Newport AC | 208.00 | 610.00 | 115.00 | 933.00 |
Ruby Walker 3 | Newport AC | 150.00 | 460.00 | 60.00 | 670.00 |
Sophie Walker | Newport AC | 215.00 | 640.00 | 100.00 | 955.00 |
Christian Maas | Dundalk St Gerards | 173.00 | 515.00 | 90.00 | 778.00 |
George Maas | Dundalk St Gerards | 218.00 | 653.00 | 102.00 | 973.00 |
Holly Coleman | Ennis Track AC | 160.00 | 450.00 | 93.00 | 703.00 |
Evan Crimmins | Ennis Track AC | 210.00 | 590.00 | 114.00 | 914.00 |
Lauren Lennon Martin | Dundalk St Gerards | 143.00 | 429.00 | 0.00 | 572.00 |
Nathan Mooney | Ratoath AC | 213 | 518 | 127 | 858 |
Rhys Mooney | Ratoath AC | 178 | 417 | 64 | 659 |
Carly Mooney | Ratoath AC | 165 | 335 | 56 | 556 |
Éabha Hanley | Ratoath AC | 281 | 560 | 85 | 926 |
Caitlín Hanley | Ratoath AC | 210 | 430 | 85 | 725 |
Oliver Couch | Ratoath AC | 124 | 281 | 70 | 475 |
Ava Doran | Ratoath AC | 87 | 171 | 0 | 258 |
Enya Silkena | Dundalk St Gerards | 240 | 680 | 130 | 1050 |
Eoin Keane | Ennis Track AC | 191 | 480 | 95 | 766 |
Gráinne Leyden | Ennis Track AC | 178 | 544 | 95 | 817 |
Olivia Ryan | Ratoath AC | 174 | 525 | 89 | 788 |
Erica Ryan | Ratoath AC | 109 | 330 | 50 | 489 |
Theo Dosunmu | Ratoath AC | 187 | 0 | 0 | 187 |
Maryellen Murphy | Ennis Track AC | 170 | 510 | 0 | 680 |
Grace Murphy | Ennis Track AC | 140 | 475 | 0 | 615 |
Evan Mescall | Ratoath AC | 183 | 415 | 60 | 658 |
Hannah Egan | Ratoath AC | 134 | 410 | 74 | 618 |
Lauren Doran | Ratoath AC | 152 | 447 | 80 | 679 |
Ava Doran | Ratoath AC | 174 | 506 | 92 | 772 |
Caoimhe Byrne O'Connell | Ennis Track AC | 221 | 554 | 125 | 900 |
Patrick Byrne O'Connell | Ennis Track AC | 157 | 448 | 57 | 662 |
Aisling Clare | Ratoath AC | 192 | 552 | 72 | 816 |
Adam Keane | South Galway AC | 160 | 440 | 0 | 600 |
Eliza Prior | Ratoath AC | 147 | 456 | 80 | 683 |
Sadie Prior | Ratoath AC | 154 | 494 | 80 | 728 |
Mary-Kate Prior | Ratoath AC | 171 | 510 | 96 | 777 |
Danielle moynihan | Your Virtual Club | 215 | 590 | 120 | 925 |
Eva Munnelly | Cabinteely AC | 195 | 525 | 105 | 825 |
Megan Williamson | Cabinteely AC | 168 | 505 | 89 | 762 |
Hayley Williamson | Cabinteely AC | 168 | 560 | 89 | 817 |
Eve Mooney | Ratoath AC | 205 | 656 | 104 | 965 |
Lucy Mooney | Ratoath AC | 193 | 602 | 92 | 887 |
Finian Mooney | Ratoath AC | 174 | 532 | 85 | 791 |
Annalise Mooney | Ratoath AC | 102 | 342 | 56 | 500 |
Finn Carrigan | Ratoath AC | 190 | 455 | 75 | 720 |
Alexandra Ward | Ennis Track AC | 175 | 302 | 125 | 602 |
Saoirse Carrigan | Ratoath AC | 165 | 585 | 91 | 841 |
Emmet Doyle | Ratoath AC | 217 | 580 | 120 | 917 |
Clive Lumley | Ratoath AC | 175 | 0 | 0 | 175 |
Aimee Quinn | Dundalk St Gerards | 129 | 324 | 50 | 503 |
Andrew Quinn | Dundalk St Gerards | 160 | 560 | 70 | 790 |
Lauren Flaherty | Ennis Track AC | 180 | 540 | 0 | 720 |
Alice Derrane | South Galway AC | 147 | 472 | 0 | 619 |
Angela Cielecka | Galway City Harriers AC | 220 | 585 | 110 | 915 |
Emily Derrane | South Galway AC | 172 | 556 | 0 | 728 |
Inga Cielecka | Galway City Harriers AC | 245 | 605 | 115 | 965 |
Catherine Drummond | Ratoath AC | 160 | 465 | 82 | 707 |
Cait McLoughlin | South Galway AC | 176 | 0 | 0 | 176 |
Maddie Brosnan | Cabinteely AC | 152 | 442 | 80 | 674 |
Holly Helm | Cabinteely AC | 241 | 577 | 91 | 909 |
Conor Helm | Cabinteely AC | 168 | 453 | 75 | 696 |
Cara Keane | Cabinteely AC | 180 | 515 | 90 | 785 |
Sean Keane | Cabinteely AC | 170 | 510 | 100 | 780 |
Cathal Malone | South Galway AC | 164 | 374 | 374 | 912 |
Jack Dempsey | South Galway AC | 150 | 0 | 0 | 150 |
Katelyn Kelly | South Galway AC | 167 | 475 | 0 | 642 |
Amyrose Kelly | South Galway AC | 191 | 568 | 0 | 759 |
Aleksandra Rydzewska | Galway City Harriers AC | 215 | 601 | 118 | 934 |
Devlin Burke | South Galway AC | 140 | 0 | 0 | 140 |
Rhian Burke | South Galway AC | 156 | 0 | 0 | 156 |
Mila Harty | South Galway AC | 150 | 0 | 0 | 150 |
Conor Barry | South Galway AC | 152 | 188 | 0 | 340 |
Siobhan Geaney | South Galway AC | 173 | 536 | 0 | 709 |
Aisling Geaney | South Galway AC | 173 | 459 | 0 | 632 |
Roisin Geaney | South Galway AC | 170 | 521 | 0 | 691 |
Eli Nicholls | South Galway AC | 152 | 0 | 0 | 152 |
Zara Finn | South Galway AC | 151 | 0 | 0 | 151 |
Dylan Henry | South Galway AC | 165 | 0 | 0 | 165 |
Amelia Henry | South Galway AC | 151 | 0 | 0 | 151 |
Leah Hanley | South Galway AC | 190 | 580 | 0 | 770 |
Dara Hanrahan | South Galway AC | 151 | 0 | 0 | 151 |
Sean Kelleher | South Galway AC | 180 | 570 | 0 | 750 |
Caoimhe Fahey | South Galway AC | 188 | 0 | 0 | 188 |
Sally Fahey | South Galway AC | 169 | 0 | 0 | 169 |
Shay Fahey | South Galway AC | 127 | 0 | 0 | 127 |
Éabha Walsh | South Galway AC | 147 | 440 | 0 | 587 |
Cathal Walsh | South Galway AC | 169 | 465 | 0 | 634 |
matthew lawlor | South Galway AC | 173 | 0 | 0 | 173 |
isabella lawlor | South Galway AC | 157 | 0 | 0 | 157 |
conor lawlor | South Galway AC | 168 | 0 | 0 | 168 |
alexandra lawlor | South Galway AC | 147 | 0 | 0 | 147 |
Zara Mellett | South Galway AC | 26 | 86 | 0 | 112 |
Anna Cooley | South Galway AC | 180 | 450 | 0 | 630 |
Molly Cooley | South Galway AC | 100 | 350 | 0 | 450 |
Jonah Green | South Galway AC | 160 | 382 | 0 | 542 |
Evan Gantley | South Galway AC | 153 | 483 | 0 | 636 |
Emma Bruen | South Galway AC | 170 | 550 | 0 | 720 |
Katie Flaherty | South Galway AC | 210 | 545 | 0 | 755 |
Orlaith Mannion | South Galway AC | 177 | 530 | 0 | 707 |
Caoimhe Walsh | South Galway AC | 188 | 448 | 0 | 636 |
Ellie Ruane | South Galway AC | 175 | 542 | 0 | 717 |
Théo Gantley | South Galway AC | 168 | 445 | 0 | 613 |
Grace Moroney | South Galway AC | 220 | 530 | 70 | 820 |
Patrick Carty | South Galway AC | 120 | 364 | 0 | 484 |
Laura Carty | South Galway AC | 142 | 290 | 0 | 432 |
Tiago Domingos | Cabinteely AC | 243 | 680 | 140 | 1063 |
Caoifa Keane | South Galway AC | 69 | 147 | 0 | 216 |
Hugo Whiriskey | South Galway AC | 130 | 440 | 0 | 570 |
Iarla Keane | South Galway AC | 59 | 139 | 0 | 198 |
Naoise Flatley | South Galway AC | 174 | 0 | 0 | 174 |
Sophia Cooke | South Galway AC | 129 | 390 | 0 | 519 |
Jamie Cooke | South Galway AC | 220 | 581 | 0 | 801 |
David Mannion | South Galway AC | 244 | 597 | 0 | 841 |
Stephen Mannion | South Galway AC | 259 | 670 | 0 | 929 |
Èireann Greene | Galway City Harriers AC | 92 | 95 | 65 | 252 |
Michael Huban | South Galway AC | 150 | 410 | 0 | 560 |
Anna Huban | South Galway AC | 130 | 340 | 0 | 470 |
Yvie Huban | South Galway AC | 180 | 420 | 0 | 600 |
Olivia Baryga | Cabinteely AC | 119 | 250 | 80 | 449 |
Grace Guinan | Cabinteely AC | 145 | 500 | 86 | 731 |
Anna Guinan | Cabinteely AC | 96 | 375 | 60 | 531 |
Ríona Kilkelly | South Galway AC | 150 | 457 | 0 | 607 |
Conall Kilkelly | South Galway AC | 107 | 278 | 0 | 385 |
Aisling Dolphin | South Galway AC | 182 | 533 | 0 | 715 |
Coach Dom Munnelly | Cabinteely AC | 240 | 710 | 100 | 1050 |
Coach Grainne Parker | Cabinteely AC | 184 | 510 | 90 | 784 |
Andrea Jude | Cabinteely AC | 230 | 693 | 120 | 1043 |
Sylvia Burns | Cabinteely AC | 130 | 405 | 76 | 611 |
Jessica Williamson | Cabinteely AC | 136 | 415 | 60 | 611 |
Sean O Sullivan | Ratoath AC | 0 | 0 | 110 | 110 |
Hayleigh Bowles | Cabinteely AC | 185 | 535 | 100 | 820 |
Sophia Bowles | Cabinteely AC | 162 | 485 | 82 | 729 |
Diarmuid Whitney | South Galway AC | 179 | 376 | 0 | 555 |
Leah Berry | Newport AC | 201 | 0 | 0 | 201 |
leah Berry 2 | Newport AC | 206 | 0 | 0 | 206 |
Ava Palmer | Newport AC | 190 | 530 | 0 | 720 |
Ava Palmer 2 | Newport AC | 194 | 540 | 0 | 734 |
lucy palmer | Newport AC | 170 | 0 | 0 | 170 |
lucy palmer 2 | Newport AC | 180 | 0 | 0 | 180 |
Sophie Palmer | Newport AC | 80 | 0 | 0 | 80 |
Sophie Palmer 2 | Newport AC | 82 | 0 | 0 | 82 |
Darragh Healy | Newport AC | 190 | 0 | 0 | 190 |
Darragh Healy 2 | Newport AC | 192 | 0 | 0 | 192 |
Theo Dosunmu | Ratoath AC | 185 | 468 | 0 | 653 |
Aoibhe OLeary | Ennis Track AC | 183 | 489 | 104 | 776 |
Bill Myers | Cabinteely AC | 214 | 616 | 75 | 905 |
Leagh Moloney Emerald ac | Your Virtual Club | 305 | 1020 | 135 | 1460 |
Anna Shevlin | Ratoath AC | 145 | 510 | 60 | 715 |
Aoibhinn Shevlin | Ratoath AC | 180 | 680 | 70 | 930 |
Nathan Mooney | Ratoath AC | 216 | 573 | 128 | 917 |
Aisling Shevlin | Ratoath AC | 230 | 525 | 100 | 855 |
Rhys Mooney | Ratoath AC | 160 | 438 | 79 | 677 |
Carly Mooney | Ratoath AC | 140 | 366 | 63 | 569 |
Sean O Sullivan | Ratoath AC | 177 | 605 | 110 | 892 |
Seán O’Sullivan | Ratoath AC | 177 | 605 | 110 | 892 |
Doireann O’Sullivan | Ratoath AC | 148 | 401 | 80 | 629 |
Sadie Mooney | Newport AC | 142 | 410 | 60 | 612 |
Colm Mooney | Newport AC | 159 | 437 | 71 | 667 |
Leah Berry | Newport AC | 208 | 565 | 100 | 873 |
Sophie Walker 2 | Newport AC | 224 | 644 | 100 | 968 |
Clodagh Donohoe 2 | Newport AC | 205 | 600 | 110 | 915 |
Sean Berkery 2 | Newport AC | 150 | 460 | 70 | 680 |
Eamon Berkery | Newport AC | 180 | 480 | 90 | 750 |
Aine Berkery | Newport AC | 100 | 340 | 50 | 490 |
Rubi Walker wk2 | Newport AC | 155 | 450 | 70 | 675 |
Ella Crimmins | Ennis Track AC | 138 | 360 | 75 | 573 |
Kayla Connellan | Ennis Track AC | 218 | 570 | 110 | 898 |
Hannah Egan | Ratoath AC | 127 | 445 | 72 | 644 |
Lauren Doran | Ratoath AC | 150 | 450 | 82 | 682 |
Oliver Couch | Ratoath AC | 141 | 280 | 74 | 495 |
Caitin Hanley | Ratoath AC | 198 | 450 | 77 | 725 |
Éabha Hanley | Ratoath AC | 215 | 531 | 85 | 831 |
Clara Noonan wk2 | Newport AC | 160 | 508 | 60 | 728 |
Jack Noonan wk2 | Newport AC | 126 | 360 | 46 | 532 |
Ava Doran | Ratoath AC | 167 | 665 | 95 | 927 |
Emmet Doyle | Ratoath AC | 222 | 596 | 120 | 938 |
Evan Mescall | Ratoath AC | 185 | 482 | 72 | 739 |
Cillian Kelly | Cabinteely AC | 188 | 453 | 92 | 733 |
Chloe Kelly | Cabinteely AC | 151 | 356 | 69 | 576 |
Lilly Holland | Ratoath AC | 152 | 414 | 0 | 566 |
Toby Holland | Ratoath AC | 128 | 366 | 0 | 494 |
Samuel Talbot | Ratoath AC | 129 | 391 | 54 | 574 |
Samuel Talbot | Ratoath AC | 139 | 431 | 72 | 642 |
Benjamin Talbot | Ratoath AC | 120 | 372 | 49 | 541 |
Benjamin Talbot | Ratoath AC | 131 | 415 | 68 | 614 |
Enya Silkena | Dundalk St Gerards | 235 | 710 | 133 | 1078 |
Evan Crimmins | Ennis Track AC | 212 | 605 | 120 | 937 |
Catherine Drummond Wk2 | Ratoath AC | 161 | 462 | 90 | 713 |
Ceallach O'Neill | Ratoath AC | 154 | 402 | 0 | 556 |
Darragh Roache | Ratoath AC | 166 | 510 | 90 | 766 |
Síofra Greene | South Galway AC | 135 | 375 | 0 | 510 |
Olivia Ryan | Ratoath AC | 180 | 525 | 90 | 795 |
Erica Ryan | Ratoath AC | 130 | 368 | 60 | 558 |
Patrick Byrne O'Connell | Ennis Track AC | 142 | 430 | 85 | 657 |
Ollie Roche | Newport AC | 178 | 0 | 0 | 178 |
Ollie Roche wk2 | Newport AC | 180 | 0 | 0 | 180 |
JJ Roche | Newport AC | 150 | 0 | 0 | 150 |
JJ Roche wk2 | Newport AC | 153 | 0 | 0 | 153 |
Maryellen Murphy | Ennis Track AC | 180 | 510 | 50 | 740 |
Grace Murphy | Ennis Track AC | 150 | 475 | 50 | 675 |
Niamh Murray | Ratoath AC | 180 | 525 | 120 | 825 |
Finn Carrigan | Ratoath AC | 150 | 455 | 70 | 675 |
Aisling Clare | Ratoath AC | 196 | 576 | 103 | 875 |
Eliza Prior | Ratoath AC | 134 | 473 | 90 | 697 |
Sadie Prior | Ratoath AC | 168 | 492 | 90 | 750 |
Mary-Kate Prior | Ratoath AC | 179 | 547 | 110 | 836 |
Amelia Holland | Ratoath AC | 191 | 485 | 91 | 767 |
Saoirse Carrigan | Ratoath AC | 200 | 585 | 80 | 865 |
Nicole Doherty | Ratoath AC | 153 | 470 | 85 | 708 |
Rachel Murphy | Ratoath AC | 140 | 470 | 0 | 610 |
Sarah Murphy | Ratoath AC | 116 | 375 | 0 | 491 |
Donnacha Murphy | Ratoath AC | 90 | 290 | 0 | 380 |
Eve Mooney | Ratoath AC | 206 | 659 | 101 | 966 |
Lucy Mooney | Ratoath AC | 198 | 598 | 94 | 890 |
Finian Mooney | Ratoath AC | 176 | 530 | 93 | 799 |
Annalise Mooney | Ratoath AC | 111 | 378 | 56 | 545 |
Caoimhe Byrne OConnell | Ennis Track AC | 251 | 631 | 135 | 1017 |
Holly Coleman | Ennis Track AC | 162 | 450 | 90 | 702 |
Èireann Greene | Galway City Harriers AC | 265 | 610 | 130 | 1005 |
Olivia Baryga | Cabinteely AC | 120 | 344 | 80 | 544 |
Maddie Brosnan | Cabinteely AC | 164 | 503 | 94 | 761 |
Amyrose Kelly | South Galway AC | 200 | 580 | 0 | 780 |
Katelyn kelly | South Galway AC | 170 | 490 | 0 | 660 |
Eva Munnelly | Cabinteely AC | 240 | 632 | 120 | 992 |
Mila Harty | South Galway AC | 153 | 0 | 0 | 153 |
Devlin Burke | South Galway AC | 142 | 0 | 0 | 142 |
matthew lawlor | South Galway AC | 221 | 0 | 0 | 221 |
conor lawlor | South Galway AC | 193 | 0 | 0 | 193 |
alexandra lawlor | South Galway AC | 180 | 0 | 0 | 180 |
isabella lawlor | South Galway AC | 185 | 0 | 0 | 185 |
Rhian Burke | South Galway AC | 154 | 0 | 0 | 154 |
Éabha Walsh | South Galway AC | 160 | 452 | 0 | 612 |
Cathal Walsh | South Galway AC | 169 | 508 | 0 | 677 |
Cait McLoughlin | South Galway AC | 180 | 0 | 0 | 180 |
Cathal Malone | South Galway AC | 165 | 375 | 0 | 540 |
Yvie Huban | South Galway AC | 217 | 489 | 0 | 706 |
Adam Keane | South Galway AC | 174 | 453 | 0 | 627 |
Michael Huban | South Galway AC | 190 | 459 | 0 | 649 |
Anna Huban | South Galway AC | 170 | 354 | 0 | 524 |
Jonah Green | South Galway AC | 155 | 352 | 0 | 507 |
Emma Bruen | South Galway AC | 174 | 490 | 0 | 664 |
Conall Kilkelly | South Galway AC | 180 | 282 | 0 | 462 |
Ríona Kilkelly | South Galway AC | 190 | 460 | 0 | 650 |
Jack Dempsey | South Galway AC | 151 | 0 | 0 | 151 |
Aisling Dolphin | South Galway AC | 195 | 610 | 0 | 805 |
Caoimhe Fahey | South Galway AC | 189 | 0 | 0 | 189 |
Sally Fahey | South Galway AC | 160 | 0 | 0 | 160 |
Shay Fahey | South Galway AC | 149 | 0 | 0 | 149 |
Naoise Flatley | South Galway AC | 0 | 604 | 0 | 604 |
Siobhan Geaney | South Galway AC | 180 | 534 | 0 | 714 |
Roisin Geaney | South Galway AC | 181 | 525 | 0 | 706 |
Aisling Geaney | South Galway AC | 175 | 475 | 0 | 650 |
Patrick Carty | South Galway AC | 120 | 313 | 0 | 433 |
Laura Carty | South Galway AC | 110 | 320 | 0 | 430 |
Zara Finn | South Galway AC | 146 | 0 | 0 | 146 |
Katie Flaherty | South Galway AC | 207 | 551 | 0 | 758 |
Conor Barry | South Galway AC | 151 | 360 | 0 | 511 |
Emily Derrane | South Galway AC | 182 | 563 | 0 | 745 |
Alice Derrane | South Galway AC | 152 | 478 | 0 | 630 |
Holly Helme | Cabinteely AC | 207 | 577 | 106 | 890 |
Conor Helme | Cabinteely AC | 164 | 435 | 79 | 678 |
Hayleigh Bowles | Cabinteely AC | 191 | 549 | 105 | 845 |
Sophia Bowles | Cabinteely AC | 169 | 500 | 93 | 762 |
Bill Myers | Cabinteely AC | 234 | 597 | 100 | 931 |
Megan Williamson | Cabinteely AC | 171 | 505 | 95 | 771 |
Hayley Williamson | Cabinteely AC | 180 | 545 | 95 | 820 |
Jessica Williamson | Cabinteely AC | 140 | 400 | 60 | 600 |
Sylvia Burns | Cabinteely AC | 151 | 452 | 78 | 681 |
Andrea Jude | Cabinteely AC | 244 | 700 | 120 | 1064 |
Carly Mooney | Ratoath AC | 155 | 369 | 65 | 589 |
Rhys Mooney | Ratoath AC | 177 | 440 | 79 | 696 |
Tiago Domingos | Cabinteely AC | 238 | 670 | 136 | 1044 |
Hannah Egan | Ratoath AC | 126 | 440 | 72 | 638 |
Theo Dosunmu | Ratoath AC | 187 | 453 | 0 | 640 |
Lauren Doran | Ratoath AC | 156 | 436 | 88 | 680 |
Ava Doran | Ratoath AC | 176 | 835 | 92 | 1103 |
Caoifa Keane | South Galway AC | 175 | 348 | 0 | 523 |
Iarla Keane | South Galway AC | 162 | 388 | 0 | 550 |
Cara Keane | Cabinteely AC | 190 | 511 | 90 | 791 |
Sean Keane | Cabinteely AC | 169 | 490 | 90 | 749 |
Grace Guinan | Cabinteely AC | 147 | 501 | 87 | 735 |
Anna Guinan | Cabinteely AC | 98 | 374 | 60 | 532 |
Cillian Kelly | Cabinteely AC | 188 | 494 | 101 | 783 |
Chloe Kelly | Cabinteely AC | 160 | 429 | 74 | 663 |
Sophie Walker wk3 | Newport AC | 200 | 628 | 110 | 938 |
Leah Berry wk3 | Newport AC | 185 | 563 | 100 | 848 |
Ava Palmer wk3 | Newport AC | 190 | 0 | 0 | 190 |
Lucy Palmer wk3 | Newport AC | 155 | 0 | 0 | 155 |
Sophie Walker | Newport AC | 98 | 0 | 0 | 98 |
Ella McIntyre | Newport AC | 170 | 0 | 0 | 170 |
Anna Cooley | South Galway AC | 167 | 0 | 0 | 167 |
Molly Cooley | South Galway AC | 80 | 0 | 0 | 80 |
Inga Cielecka | Galway City Harriers AC | 256 | 636 | 118 | 1010 |
Oliver Couch | Ratoath AC | 155 | 288 | 72 | 515 |
Kayla Connellan | Ennis Track AC | 217 | 578 | 115 | 910 |
Claire Rogers | Ratoath AC | 169 | 0 | 0 | 169 |
Clodagh Donohoe 3 | Newport AC | 210 | 590 | 110 | 910 |
Darragh Roache | Ratoath AC | 176 | 515 | 100 | 791 |
Darragh Healy wk3 | Newport AC | 188 | 0 | 0 | 188 |
Evan Mescall | Ratoath AC | 180 | 430 | 75 | 685 |
Amelia Holland | Ratoath AC | 198 | 499 | 106 | 803 |
Lilly Holland | Ratoath AC | 165 | 461 | 106 | 732 |
Toby Holland | Ratoath AC | 141 | 406 | 57 | 604 |
Finn Carrigan | Ratoath AC | 153 | 446 | 76 | 675 |
Saoirse Carrigan | Ratoath AC | 205 | 601 | 85 | 891 |
Samuel Talbot | Ratoath AC | 142 | 421 | 69 | 632 |
Benjamin Talbot | Ratoath AC | 119 | 362 | 61 | 542 |
Enya Silkena | Dundalk St Gerards | 247 | 710 | 138 | 1095 |
Danielle Moynihan 2 | Your Virtual Club | 220 | 600 | 122 | 942 |
Catherine Drummond Wk3 | Ratoath AC | 145 | 470 | 92 | 707 |
Nathan Mooney | Ratoath AC | 217 | 575 | 126 | 918 |
Clara Noonan wk3 | Newport AC | 160 | 510 | 65 | 735 |
Jack Noonan wk3 | Newport AC | 93 | 350 | 59 | 502 |
Eliza Prior | Ratoath AC | 133 | 448 | 90 | 671 |
Sadie Prior | Ratoath AC | 152 | 464 | 90 | 706 |
Mary-Kate | Ratoath AC | 171 | 484 | 110 | 765 |
Seán O Sullivan | Ratoath AC | 204 | 606 | 110 | 920 |
Emmet DOYLE | Ratoath AC | 210 | 620 | 110 | 940 |
Sean Lumley | Ratoath AC | 186 | 220 | 0 | 406 |
Evan Crimmins | Ennis Track AC | 240 | 630 | 120 | 990 |
Maryellen Murphy | Ennis Track AC | 170 | 495 | 50 | 715 |
Grace Murphy | Ennis Track AC | 155 | 465 | 50 | 670 |
Aisling Clare | Ratoath AC | 200 | 577 | 112 | 889 |
Eve Mooney | Ratoath AC | 211 | 655 | 102 | 968 |
Lucy Mooney | Ratoath AC | 198 | 603 | 93 | 894 |
Finian Mooney | Ratoath AC | 168 | 531 | 93 | 792 |
Annalise Mooney | Ratoath AC | 119 | 387 | 55 | 561 |
Olivia Ryan | Ratoath AC | 181 | 586 | 90 | 857 |
Caitín Hanley wk 3 | Ratoath AC | 200 | 460 | 77 | 737 |
Ceallach O'Neill | Ratoath AC | 152 | 404 | 0 | 556 |
Éabha Hanley wk 3 | Ratoath AC | 200 | 540 | 93 | 833 |
Aisling Shevlin | Ratoath AC | 235 | 540 | 100 | 875 |
Aoibhinn Shevlin | Ratoath AC | 155 | 480 | 70 | 705 |
Anna Shevlin | Ratoath AC | 130 | 155 | 60 | 345 |
Doireann O’Sullivan | Ratoath AC | 151 | 412 | 75 | 638 |
Patrick Byrne O'Connell | Ennis Track AC | 156 | 530 | 87 | 773 |
Cian Bannister | Your Virtual Club | 156 | 484 | 80 | 720 |
Caoimhe Byrne O'Connell | Ennis Track AC | 233 | 636 | 137 | 1006 |
Jonah Green | South Galway AC | 157 | 390 | 0 | 547 |
Darach Ó Conghaile | South Galway AC | 132 | 366 | 0 | 498 |
Síofra Greene | South Galway AC | 150 | 435 | 0 | 585 |
Isla Ní Chonghaile | South Galway AC | 118 | 327 | 0 | 445 |
Gwen Ní Chonghaile | South Galway AC | 100 | 262 | 0 | 362 |
ÈIREANN Greene | Galway City Harriers AC | 259 | 610 | 124 | 993 |
Aisling Dolphin | South Galway AC | 192 | 614 | 0 | 806 |
Tiago Domingos | Cabinteely AC | 239 | 670 | 136 | 1045 |
Bill Myers | Cabinteely AC | 233 | 557 | 103 | 893 |
Olivia Baryga | Cabinteely AC | 122 | 348 | 80 | 550 |
Andrea Jude | Cabinteely AC | 254 | 716 | 120 | 1090 |
Matthew Lawlor | South Galway AC | 193 | 0 | 0 | 193 |
Conor Lawlor | South Galway AC | 187 | 0 | 0 | 187 |
Alexandra Lawlor | South Galway AC | 155 | 0 | 0 | 155 |
Alexandra Lawlor | South Galway AC | 155 | 0 | 0 | 155 |
Isabella Lawlor | South Galway AC | 179 | 0 | 0 | 179 |
Eva Munnelly | Cabinteely AC | 240 | 640 | 120 | 1000 |
Megan Williamson | Cabinteely AC | 180 | 505 | 100 | 785 |
Hayley Williamson | Cabinteely AC | 180 | 545 | 100 | 825 |
Jessica Williamson | Cabinteely AC | 140 | 400 | 60 | 600 |
Maddie Brosnan | Cabinteely AC | 169 | 503 | 94 | 766 |
Ríona Kilkelly | South Galway AC | 205 | 405 | 0 | 610 |
Conall Kilkelly | South Galway AC | 182 | 357 | 0 | 539 |
Yvie Huban | South Galway AC | 184 | 490 | 0 | 674 |
Michael Huban | South Galway AC | 180 | 422 | 0 | 602 |
Anna Huban | South Galway AC | 135 | 356 | 0 | 491 |
Cait McLoughlin | South Galway AC | 182 | 0 | 0 | 182 |
Cara Keane | Cabinteely AC | 189 | 513 | 90 | 792 |
Sean Keane | Cabinteely AC | 171 | 494 | 90 | 755 |
Siobhán Geaney | South Galway AC | 181 | 540 | 0 | 721 |
Roisin Geaney | South Galway AC | 178 | 538 | 0 | 716 |
Aisling Geaney | South Galway AC | 175 | 490 | 0 | 665 |
Sean Kelleher | South Galway AC | 198 | 574 | 0 | 772 |
Ciaran Kelleher | South Galway AC | 154 | 371 | 0 | 525 |
Katelyn kelly | South Galway AC | 180 | 500 | 0 | 680 |
Amyrose kelly | South Galway AC | 210 | 620 | 0 | 830 |
Cillian Kelly | Cabinteely AC | 190 | 495 | 102 | 787 |
Chloe Kelly | Cabinteely AC | 161 | 470 | 80 | 711 |
Aoghan Ryle | Cabinteely AC | 170 | 424 | 83 | 677 |
Holly Helme | Cabinteely AC | 217 | 577 | 105 | 899 |
Conor Helme | Cabinteely AC | 164 | 435 | 79 | 678 |
Grace G | Cabinteely AC | 149 | 500 | 90 | 739 |
Anna Guinan | Cabinteely AC | 131 | 405 | 66 | 602 |
Hayleigh Bowles | Cabinteely AC | 193 | 550 | 110 | 853 |
Sophia Bowles | Cabinteely AC | 170 | 500 | 95 | 765 |
Sally Fahey | South Galway AC | 165 | 0 | 0 | 165 |
Shay Fahey | South Galway AC | 149 | 0 | 0 | 149 |
Caoimhe Fahey | South Galway AC | 185 | 0 | 0 | 185 |
Éabha Walsh | South Galway AC | 161 | 458 | 0 | 619 |
Cathal Walsh | South Galway AC | 169 | 512 | 0 | 681 |
Theo Dosunmu | Ratoath AC | 187 | 452 | 0 | 639 |
Enya Silkena | Dundalk St Gerards | 245 | 715 | 140 | 1100 |
Carly Mooney | Ratoath AC | 160 | 367 | 65 | 592 |
Rhys Mooney | Ratoath AC | 178 | 439 | 79 | 696 |
Nathan Mooney | Ratoath AC | 217 | 578 | 127 | 922 |
Sean O Sullivan | Ratoath AC | 196 | 584 | 100 | 880 |
Hannah Egan | Ratoath AC | 136 | 376 | 0 | 512 |
